Records

Home Meet Schedule Top 16 Officers League Events Rotation Results Club Information

Mixed

8 & U 100 Free Relay 1:07.68 7/27/91 BAC
8 & U 100 Medley Relay 1:18.60 7/28/90 BAC

Girls

8 & U 25 free 15.49 7/30/06 Maddy Loniewski WGCC
50 Free 34.37 7/30/06 Maddy Loniewski WGCC
25 Back 19.04 7/27/91 Kelly McGill BAC
25 Breast 20.29 7/27/97 Amy Wren Miller GPYC
25 Fly 17.03 7/25/98 Amy Wren Miller LC
9-10 50 Free 31.11 7/25/92 Sarah Hartman BAC
100 Free 1:06.59 7/27/07 Catherine Deloof GPYC
50 Back 35.06 7/27/07 Catherine Deloof GPYC
50 Breast 39.03 7/28/03 Katelyn Kohler LC
25 Fly 15.21 7/25/03 Jennifer Newman GOCC
100 IM 1:16.14 7/28/02 Eva Lehtonen PHCC
11-12 50 Free 27.75 7/28/90 Natalie Najarian OH
100 Free 59.93 7/25/04 Eva Lehtonen PHCC
50 Back 32.57 7/25/01 Sasha Lewerenz GOCC
50 Breast 36.01 7/29/95 Sarah Hartman BAC
50 Fly 30.54 7/29/95 Hannah Pawlewicz PH
100 IM 1:10.05 7/25/04 Eva Lehtonen PHCC
13-14 50 Free 26.98 7/25/92 Natalie Najarian OH
100 Free 1:00.46 7/27/03 Mara Lonewski WGCC
50 Back 30.59 7/27/91 Suzanne Toledo GPYC
50 Breast 34.88 7/28/07 Claire Schelske BAC
50 Fly 29.98 7/28/02 Claire Tyler GOCC
100 IM 1:07.93 7/28/02 Emma Schaefer BAC
15-17 50 Free 26.54 7/31/05 Amywren Miller LC
100 Free 57.55 7/30/06 Amywren Miller LC
50 Back 30.26 7/24/93 Suzanne Toledo GPYC
50 Breast 34.25 7/28/07 Molly Dewald GPYC
50 Fly 29.02 7/31/05 Amywren Miller LC
100 IM 1:05.28 7/30/06 Amywren Miller LC
Open 200 Free Relay 1:56.73 7/27/80 GPYC
200 Medley Relay 2:10.96 7/28/07 GPYC

Boys

8 & U 25 Free 15.75 7/25/92 David Kemsley DGC
50 Free 34.61 7/25/01 Will Hamilton BAC
25 Back 18.01 7/28/90 William Alberts DYC
25 Breast 19.76 7/28/90 David Wilson LC
25 Fly 16.72 7/25/01 Will Hamilton BAC
9-10 50 Free 30.77 7/29/95 Drew Kaspers BAC
100 Free 1:09.91 7/25/04 Brody Wagerson DGC
50 Back 33.27 7/29/95 Scott Vieson DGC
50 Breast 38.38 7/25/92 David Wilson LC
25 Fly 15.03 7/25/03 Will Hamilton BAC
100 IM 1:17.57 7/27/03 Will Hamilton BAC
11-12 50 Free 27.49 7/29/95 David Lange BAC
100 Free 1:02.33 7/27/03 Dane Vanderkaay GOCC
50 Back 31.60 7/29/82 Ron Howard DYC
50 Breast 33.56 7/28/84 Chip Quarrier BAC
50 Fly 29.69 7/29/76 Jeff Lundy BAC
100 IM 1:10.92 7/29/07 Josh Murrell GOCC
13-14 50 Free 24.67 7/30/94 Karl Pawlewicz PH
100 Free 55.13 7/28/07 Bryan Williams DGC
50 Back 28.68 7/27/02 Paul Ellis OHCC
50 Breast 30.95 7/30/94 Karl Pawlewicz PH
50 Fly 27.11 7/28/07 Will Hamilton DGC
100 IM 1:03.08 7/28/07 Will Hamilton DGC
15-17 50 Free 23.51 7/27/02 Andrew Taylor GOCC
100 Free 51.47 7/27/02 Andrew Taylor GOCC
50 Back 26.69 7/30/05 Paul Ellis OHCC
50 Breast 30.29 7/24/99 Christian Vanderkaay GOCC
50 Fly 25.50 7/30/06 Tony N Wahl DYC
100 IM 57.63 7/25/04 Alex Vanderkaay GOCC
Open 200 Free Relay 1:50.29 7/25/97 GOCC
Open 200 Medley Relay 2:03.44 7/25/99 GOCC